<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportCrazy.net &#187; cycling</title>
	<atom:link href="http://sportcrazy.net/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportcrazy.net</link>
	<description>Sport... if winning isn't everything, why do they keep score?</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Howth spin on new Bowery</title>
		<link>http://sportcrazy.net/cycling/howth-spin-on-new-bowery/</link>
		<comments>http://sportcrazy.net/cycling/howth-spin-on-new-bowery/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:13:05 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[bowery]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[howth]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/?p=248</guid>
		<description><![CDATA[I took my Giant Bowery, currently singlespeed, up Howth Head Sunday evening. I was a bit concerned with how the Bowery would go on the climb, but I want to get a couple of goes up Howth in before I turn it fixed gear (because I love high speed descents). Here&#8217;s the route map thanks [...]]]></description>
			<content:encoded><![CDATA[<p>I took <a href="http://www.flickr.com/photos/alrocket/sets/72157613872713523/">my Giant Bowery</a>, currently singlespeed, up Howth Head Sunday evening. I was a bit concerned with how the Bowery would go on the climb, but I want to get a couple of goes up Howth in before I turn it fixed gear (because I love high speed descents).</p>
<p>Here&#8217;s <a href="http://www.gmap-pedometer.com/?r=2563405">the route map thanks to Gmap Pedometer</a>.<br />
<span id="more-248"></span><br />
<a href="http://sportcrazy.net/wp-content/uploads/gmapspedometerhowth.png"><img class="size-medium wp-image-250 alignright" style="margin: 8px;" title="gmapspedometerhowth" src="http://sportcrazy.net/wp-content/uploads/gmapspedometerhowth-300x161.png" alt="gmapspedometerhowth" width="300" height="161" /></a></p>
<p>By the numbers:</p>
<ul>
<li>Distance:  28.8km (17.9 miles)</li>
<li>Time: ~ 1 hour 20 mins</li>
<li>Average HR: 135</li>
<li>Maximum HR: 170 (took it easy!)</li>
<li>Calories: ~ 1149 (estimate from Polar)</li>
</ul>
<p><a href="http://stormthoughts.com/travels/srahmore-forest-trip/">Picture from Dad of a spin we had out last Friday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/howth-spin-on-new-bowery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Tour &#8211; Loire Valley, France</title>
		<link>http://sportcrazy.net/cycling/cycle-tour-loire-valley-france/</link>
		<comments>http://sportcrazy.net/cycling/cycle-tour-loire-valley-france/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:26:40 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[crosscheck]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[surly]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/?p=191</guid>
		<description><![CDATA[Brief update with details from my cycling &#38; camping tour to Loire Valley in August 08 940km total 15 days cycling 63km/day average ~40kg gear on bike Tour photo set on Flickr]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Bike and Chateau de Sully-Sur-Loire" src="http://farm4.static.flickr.com/3124/2803271917_69c7b2ba3b_m.jpg" alt="" width="240" height="180" /></p>
<p>Brief update with details from my cycling &amp; camping tour to Loire Valley in August 08<br />
<a href="http://flickr.com/photos/alrocket/sets/72157606983893187/" target="_blank"><br />
</a></p>
<p>940km total<br />
15 days cycling<br />
63km/day average<br />
~40kg gear on bike<span id="more-191"></span></p>
<p><a href="http://flickr.com/photos/alrocket/sets/72157606983893187/" target="_blank">Tour photo set o</a><a href="http://flickr.com/photos/alrocket/sets/72157606983893187/" target="_blank">n Flickr</a></p>
<p><a href="http://flickr.com/photos/alrocket/sets/72157606983893187/" target="_blank"></a><a href="http://flickr.com/photos/alrocket/sets/72157606983893187/" target="_blank"><img class="alignnone" style="margin: 10px;" title="Distance" src="http://farm4.static.flickr.com/3090/2803303781_843ca48d32_m.jpg" alt="" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/cycle-tour-loire-valley-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin to Athlone cycle via Royal Canal</title>
		<link>http://sportcrazy.net/cycling/dublin-to-athlone-cycle-royal-canal/</link>
		<comments>http://sportcrazy.net/cycling/dublin-to-athlone-cycle-royal-canal/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:41:24 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[brevet]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[crosscheck]]></category>
		<category><![CDATA[day-trip]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[surly]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/?p=189</guid>
		<description><![CDATA[I intended to cycle to Galway last Thursday, the route was the canal towpaths out of town as far as Moyvalley bridge, then along the old N4 to Galway, hopefully getting as far as Ballinasloe, Oranmore or even Galway city. Instead of starting at 6am like I intended, I actually started at 8am, which really [...]]]></description>
			<content:encoded><![CDATA[<p>I intended to cycle to Galway last Thursday, the route was the canal towpaths out of town as far as Moyvalley bridge, then along the old N4 to Galway, hopefully getting as far as Ballinasloe, Oranmore or even Galway city. Instead of starting at 6am like I intended, I actually started at 8am, which really hurt on the far end. I made it as far as Athlone before I ran out of time (I was getting a lift at the far end). Realistically, I could have made it to Ballinasloe, but not Galway city itself. (Lesson: go to bed before 3am the night before.)</p>
<p><img class="alignright" style="margin: 8px;" title="Surly Crosscheck " src="http://farm4.static.flickr.com/3286/2853283682_33c0fb7a24_m.jpg" alt="My Surly Crosscheck at the 12th Lock" width="240" height="180" /><span id="more-189"></span><br />
The canal route was pleasant, and I don&#8217;t regret cycling it, but now that I&#8217;ve done it, I think I&#8217;ll stick to a road route in future &#8211; the canal section was just too slow and wasted a lot of time early in the day. If I was on my hardtail my average speed would have been a lot better on the canal section (but not on the road ) I did take quite a few photos, but had the camera in my bar bag so that didn&#8217;t slow me up much at all. Will post all 4 videos I took while moving onto YouTube, first here: <a href="http://www.youtube.com/watch?v=t6NQFzScx0g">Royal Canal</a></p>
<p><a href="http://www.flickr.com/photos/alrocket/sets/72157607265926307/" target="_blank">Flickr set with all pictures is here</a></p>
<p>Fuel strategy was good. I made an enormous pasta bake the evening before (enough for 6 people ), ate it for dinner that night, and for breakfast, lunch and dinner on the cycle. Had 1.5l of DIY sports drink (oj/water/salt/sugar), and a camelbak of plain water. Bought some sweets (<a href="http://www.flickr.com/photos/alrocket/2853325516/in/set-72157607265926307/" target="_blank">see pics</a>) towards the 100km mark when I thought it might prevent bonk, though I was still going strong &#8211; increasing speed in fact!</p>
<p>The route was along the towpaths from Croke Park as far as Kilcock, then after that I was on the old N4 for most of the way. I&#8217;ve thought a lot about the next route that I&#8217;ll do, Dublin-Mayo, I&#8217;ll write up a new post for that in a couple of weeks.</p>
<p><a href="http://www.youtube.com/profile_videos?user=sportcrazydotnet" target="_blank">All videos will be here</a> after YouTube processes them</p>
<p><strong>By the numbers</strong></p>
<p>Distance: 133km<br />
Time: 7 hours 40 mins<br />
Avg: 17.3 km/h (approximately 12-13 km/h on the canals, 21-22 on the road)<br />
Mechanical: 1 (<a href="http://www.flickr.com/photos/alrocket/2852479823/in/set-72157607265926307/" target="_blank">broken front fender after going over a branch</a>)<br />
KCals (according to HRM): 6557<br />
Average HR: 126<br />
Max HR: 163</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/dublin-to-athlone-cycle-royal-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin at the Neuchatel Sevens</title>
		<link>http://sportcrazy.net/cycling/rockin-at-the-neuchatel-sevens/</link>
		<comments>http://sportcrazy.net/cycling/rockin-at-the-neuchatel-sevens/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:31:19 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/?p=183</guid>
		<description><![CDATA[I had a fantastic weekend in Neuchatel for the annual Rugby Sevens tournament, just a quick note to say thanks to Le Sept Arverne, a bunch of really cool guys who I played with all weekend. Chicken Run!!]]></description>
			<content:encoded><![CDATA[<p>I had a fantastic weekend in Neuchatel for the annual<a href="http://www.neuchatelrugby.com/"> Rugby Sevens tournament</a>, just a quick note to say thanks to Le Sept Arverne, a bunch of really cool guys who I played with all weekend. Chicken Run!!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/rockin-at-the-neuchatel-sevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in shape fast &#8211; month of pain</title>
		<link>http://sportcrazy.net/cycling/get-in-shape-fast-month-of-pain/</link>
		<comments>http://sportcrazy.net/cycling/get-in-shape-fast-month-of-pain/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 17:50:27 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/get-in-shape-fast-month-of-pain/</guid>
		<description><![CDATA[I recently wrote about fitness and work life and running a business. I also made a promise over on my search engine marketing blog that during the month of September I&#8217;m going to post one blogging tip per day as a &#8220;penance&#8221; for my lack of posting over there recently. I&#8217;ve noticed a dramatic increase [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote about <a href="http://sportcrazy.net/cycling/how-your-fitness-affects-your-work-life/">fitness and work life and running a business</a>. I also made a promise over on my <a href="http://www.logon.ie/internet-marketing-blog/blogging/a-seo-bloggers-penance/">search engine marketing blog</a> that during the month of September I&#8217;m going to post one blogging tip per day as a &#8220;penance&#8221; for my lack of posting over there recently.</p>
<p>I&#8217;ve noticed a dramatic increase in my body fat and weight over the last 12 months and it&#8217;s past time I rectified matters. I measured a fantastic 110.8kg today &#8212; 244lbs or 17.5 stone in old money. Wow. I&#8217;m normally around 92kg or 14.5 stone. Time for a change :)</p>
<p>So similar to my blogging pledge, during the month of September I&#8217;m hoping to put a serious dent into that figure. Not by crash dieting or anything stupid like that, but just by healthy eating and a significant amount of exercise every day.  I&#8217;ll report back here at months end and post up for the record how I got on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/get-in-shape-fast-month-of-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling routes in Dublin city</title>
		<link>http://sportcrazy.net/cycling/cycling-routes-in-dublin-city/</link>
		<comments>http://sportcrazy.net/cycling/cycling-routes-in-dublin-city/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 13:09:15 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/cycling-routes-in-dublin-city/</guid>
		<description><![CDATA[Interesting one for people looking for cycling routes in Dublin &#8211; a guy, obviously called Dick O&#8217;Brien, has listed about 30 cycling routes from Dublin city centre. They&#8217;re listed on RouteSlip.com and include route maps, distance and amount of climbing: Dick O&#8217;Brien&#8217;s cycling routes Fair play to you for the work in adding all those!]]></description>
			<content:encoded><![CDATA[<p>Interesting one for people looking for <a href="http://sportcrazy.net/">cycling </a>routes in Dublin &#8211; a guy, obviously called Dick O&#8217;Brien, has listed about 30 cycling routes from Dublin city centre. They&#8217;re listed on RouteSlip.com and include route maps, distance and amount of climbing:</p>
<ul>
<li><a href="http://www.routeslip.com/user/dickobrien">Dick O&#8217;Brien&#8217;s cycling routes </a></li>
</ul>
<p>Fair play to you for the work in adding all those!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/cycling-routes-in-dublin-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suggest a WordPress theme?</title>
		<link>http://sportcrazy.net/cycling/suggest-a-wordpress-theme/</link>
		<comments>http://sportcrazy.net/cycling/suggest-a-wordpress-theme/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:24:31 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[your suggestions]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/health-fitness/suggest-a-wordpress-theme/</guid>
		<description><![CDATA[I had to move Sport Crazy&#8217;s hosting recently due to some technical issues. I had seriously customised my previous WordPress theme for search engine optimisation and as it happens the backup I made of my customised theme is corrupt &#8211; d&#8217;oh! So my options are to reinstall the original theme and make some changes, or [...]]]></description>
			<content:encoded><![CDATA[<p>I had to move Sport Crazy&#8217;s hosting recently due to some technical issues.  I had seriously customised my previous WordPress theme for <a href="http://www.logon.ie/search-engine-optimisation/" title="SEO">search engine optimisation</a> and as it happens the backup I made of my customised theme is corrupt &#8211; d&#8217;oh!</p>
<p>So my options are to reinstall the original theme and make some changes, or look for a new theme to work off.</p>
<p>I think I&#8217;ll go with the latter &#8211; so I&#8217;m looking for your suggestions! I&#8217;m interested in finding a decent looking theme. SEO optimisation would be a nice bonus, but I can add it myself if that&#8217;s not there already.</p>
<p>Please, if you know of any cool looking themes that might suit a sports blog, or if you really like some sports site design, let me know and I&#8217;ll take a look!</p>
<p>Thanks!</p>
<p>Alastair.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/suggest-a-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Contador starting to feel the pain</title>
		<link>http://sportcrazy.net/cycling/contador-starting-to-feel-the-pain/</link>
		<comments>http://sportcrazy.net/cycling/contador-starting-to-feel-the-pain/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:13:16 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/contador-starting-to-feel-the-pain/</guid>
		<description><![CDATA[Well, wha&#8217;did I tell ya? Looks like the TdF winner is unwelcome at a race in Hamburg: Managing director of the race Frank Bertling said: &#8220;Our basic position is that we don&#8217;t want to have any riders in the Hamburg race who are on the Fuentes list.&#8221; That list is said to include over 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <a href="http://sportcrazy.net/cycling/something-to-smile-about-amidst-all-the-scandal/" title="Sport crazy: contador will be next">wha&#8217;did I tell ya</a>? Looks like the TdF winner is unwelcome at a race in Hamburg:</p>
<blockquote><p> Managing director of the race Frank Bertling said: &#8220;Our basic position is that we don&#8217;t want to have any riders in the Hamburg race who are on the Fuentes list.&#8221;</p>
<p>That list is said to include over 50 professional cyclists who were connected with a blood doping investigation, named Operation Puerto, in Spain.</p>
<p>Eufemiano Fuentes is the doctor said to have masterminded doping programmes for athletes.</p>
<p>Police raids in Madrid and Zaragoza last year uncovered large quantities of anabolic steroids, laboratory equipment and more than 100 bags of frozen blood.</p>
<p>Contador plans to make a prepared statement on Friday, though it is unclear what he plans to say.</p></blockquote>
<p><a href="http://news.bbc.co.uk/sport2/hi/other_sports/cycling/6937634.stm">From the Beeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/contador-starting-to-feel-the-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to smile about amidst all the scandal</title>
		<link>http://sportcrazy.net/cycling/something-to-smile-about-amidst-all-the-scandal/</link>
		<comments>http://sportcrazy.net/cycling/something-to-smile-about-amidst-all-the-scandal/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 13:03:56 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/something-to-smile-about-amidst-all-the-scandal/</guid>
		<description><![CDATA[After all the scandal of the previous couple of TdF days (who didn&#8217;t see the Rasmussen thing coming? Contador next, I tell ya), here&#8217;s something to smile about. He is well in front of the 152 remaining riders (189 set off from London) in the three-week long Tour. In fact, he is 24 hours ahead [...]]]></description>
			<content:encoded><![CDATA[<p>After all the scandal of the previous couple of TdF days (who didn&#8217;t see the Rasmussen thing coming? Contador next, I tell ya), here&#8217;s something to smile about.</p>
<blockquote><p>He is well in front of the 152 remaining riders (189 set off from London) in the three-week long Tour. In fact, he is 24 hours ahead as he has been along the entire route so far.</p>
<p>Mr Bream, however, will not be sporting any yellow jersey for winning this or any other stage of the prestigious race. Nor will his team coordinator, cook, medic, mechanic and mental coach &#8211; his mother Carolyn, 68 &#8211; be up for international accolades or sponsorship windfalls.</p>
<p>In a week when a blood-doping scandal involving the pre-race favourite Alexandr Vinokourov cast a shadow over the Tour, the British enthusiast is setting an inspirational example to amateur cyclists.</p>
<p>&#8220;He doesn&#8217;t have any sponsorship and we&#8217;re doing it on a shoestring,&#8221; Mrs Bream says, having stopped her van on the Col de la Pierre St Martin mountain pass in the Pyrenees to speak to the Guardian. &#8220;I reckon by the end of it we&#8217;ll have spent, oooh let&#8217;s see, £1,500, maybe a little more but £2,000 maximum.&#8221;</p>
<p>According to Mrs Bream, a former primary school teacher, each day &#8211; apart from rest days &#8211; her son sets off at 8am after a breakfast of bread rolls, jam, honey and coffee.</p>
<p>&#8220;At the beginning we were leaving earlier but we were starting before the race officials put arrows along the route and ended up going the wrong way,&#8221; she says. &#8220;Now we start half an hour before the arrow men. After 15km they overtake us with lots of hooting and waving and cheering and we don&#8217;t go astray.</p></blockquote>
<p>Legend.</p>
<p><a href="http://www.guardian.co.uk/uk_news/story/0,,2134756,00.html">The Englishman who is leading the Tour de France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/something-to-smile-about-amidst-all-the-scandal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How your fitness affects your work life</title>
		<link>http://sportcrazy.net/cycling/how-your-fitness-affects-your-work-life/</link>
		<comments>http://sportcrazy.net/cycling/how-your-fitness-affects-your-work-life/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 11:38:15 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/how-your-fitness-affects-your-work-life/</guid>
		<description><![CDATA[This is something strongly in my mind at the moment. I&#8217;m a sports addict, regularly playing rugby (3 times per week during season), sailing (twice weekly in summer) and cycling &#8211; mountain biking and cycle touring for holidays. Starting my internet marketing business has serious impacted my fitness &#8211; for about 4 months I&#8217;ve done [...]]]></description>
			<content:encoded><![CDATA[<p>This is something strongly in my mind at the moment.</p>
<p>I&#8217;m a sports addict, regularly playing rugby (3 times per week during season), sailing (twice weekly in summer) and cycling &#8211; mountain biking and cycle touring for holidays.</p>
<p>Starting my <a href="http://www.logon.ie/" title="Log On Internet Marketing Ltd">internet marketing business</a> has serious impacted my fitness &#8211; for about 4 months I&#8217;ve done almost zero exercise.</p>
<p>I really can&#8217;t believe how much of a detrimental effect it&#8217;s had. I&#8217;ve taken back up sailing at least once a week, I&#8217;m in my first week of running from 7am-8am in the morning, and hopefully I&#8217;ll have time in late August to do a week or two touring in the Loire.</p>
<p>Hopefully I can report back in a couple of weeks time that I&#8217;m back on course. If so then I&#8217;ll be able to give good data on how much fitness actually does affects business performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/how-your-fitness-affects-your-work-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour shock &#8211; Vinokourov tests positive</title>
		<link>http://sportcrazy.net/cycling/tour-shock-vinokourov-tests-positive/</link>
		<comments>http://sportcrazy.net/cycling/tour-shock-vinokourov-tests-positive/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 00:53:53 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/tour-shock-vinokourov-tests-positive/</guid>
		<description><![CDATA[I really was enjoying this year&#8217;s TdF, it was delivering really exciting tactical and strategic racing, especially the time trial and the 2 Pyrenees stages so far &#8211; brilliant! There&#8217;s been so much to enjoy up til now in the 2007 TdF: Rasmussen-Contador&#8217;s cat and mouse routine in the mountains Vino&#8217;s great TT win Will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.independent.co.uk/multimedia/archive/00252/tour250707_252548b.jpg" title="Vino leading breakaway in Stage 15 2007 TdF" alt="Vino leading breakaway in Stage 15 2007 TdF" align="right" height="258" width="190" /></p>
<p>I really was enjoying this year&#8217;s TdF, it was delivering really exciting tactical and strategic racing, especially the time trial and the 2 Pyrenees stages so far &#8211; brilliant! There&#8217;s been so much to enjoy up til now in the 2007 TdF:</p>
<ul>
<li>Rasmussen-Contador&#8217;s cat and mouse routine in the mountains</li>
<li>Vino&#8217;s great TT win</li>
<li>Will Evans stay in GC contention in the Pyrenees after day 1?</li>
<li>Just how good will the Astana team be if they get their team strategy in order next year?</li>
<li>(before Vino&#8217;s 28 minute blow-up) Is Vino or Kloeden #1?</li>
<li>Lots of great up and coming riders</li>
</ul>
<p>So what a shame and a shock it is to learn that <a href="http://news.google.ie/news?q=Vinokourov+positive">Vino&#8217;s been done</a> for homologous blood doping and worse again, the <a href="http://au.setanta.com/portal/article/othersports?open&amp;articleid=a08832e39694a0e1802573220064a1db">entire Astana team is withdrawn</a> from the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/tour-shock-vinokourov-tests-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad day for cycling as Ulrich quits</title>
		<link>http://sportcrazy.net/cycling/sad-day-for-cycling-as-ulrich-quits/</link>
		<comments>http://sportcrazy.net/cycling/sad-day-for-cycling-as-ulrich-quits/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 00:24:12 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/sad-day-for-cycling-as-ulrich-quits/</guid>
		<description><![CDATA[Just saw the news over on BBC that Jan Ulrich, 1997 TdF winner and 5 time runner up, has announced his retirement from cycling. I think it&#8217;s a sad day for cycling, he&#8217;s lived under the shadow of Lance and I was looking forward to see him give a good account of himself this year [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sportcrazy.net/wp-content/uploads/ulrich.jpg" title="ulrich.jpg" alt="ulrich.jpg" align="left" />Just saw the news <a href="http://news.bbc.co.uk/sport2/hi/other_sports/cycling/6396899.stm" title="BBC Cycling news">over on BBC</a> that Jan Ulrich, 1997 TdF winner and 5 time runner up, has announced his retirement from cycling.<span id="more-162"></span></p>
<p>I think it&#8217;s a sad day for cycling, he&#8217;s lived under the shadow of Lance and I was looking forward to see him give a good account of himself this year after being &#8220;linked&#8221; to a doping scandal just before the kick-off of last years race.</p>
<p>Ulrich raced 8 times in the TdF and was never outside the top 4 &#8211; an achievement any cyclist would be proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/sad-day-for-cycling-as-ulrich-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoteCrazy at the Irish Blog awards</title>
		<link>http://sportcrazy.net/cycling/votecrazy-at-the-irish-blog-awards/</link>
		<comments>http://sportcrazy.net/cycling/votecrazy-at-the-irish-blog-awards/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 22:21:21 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/votecrazy-at-the-irish-blog-awards/</guid>
		<description><![CDATA[Woohoo &#8211; SportCrazy.net is in the running for &#8220;Best Sports &#38; Recreation Blog&#8221; at the Irish Blog Awards. Before you do anything else, please vote for me! You don&#8217;t have to be Irish to vote. It takes less than 30 seconds. Here&#8217;s how you do it: Go to www.awards.ie/vote Enter your details Scroll down for [...]]]></description>
			<content:encoded><![CDATA[<p>Woohoo &#8211; SportCrazy.net is in the running for &#8220;Best Sports &amp; Recreation Blog&#8221;  at the <a href="http://www.awards.ie/">Irish Blog Awards</a>. Before you do anything else, please <strong>vote for me</strong>! You don&#8217;t have to be Irish to vote.</p>
<p>It takes <strong>less than 30 seconds</strong>. Here&#8217;s how you do it:</p>
<ol>
<li>Go to <a href="http://www.awards.ie/vote/">www.awards.ie/vote</a></li>
<li>Enter your details</li>
<li>Scroll down for &#8220;<strong>Best Sports &amp; Recreation Blog</strong>&#8221; and <strong>pick &#8220;Sportcrazy.net&#8221;</strong>.</li>
<li>Check &#8220;I have checked my nominations&#8221;</li>
<li>Submit</li>
<li>Bask in the reflected glory</li>
</ol>
<p>Please don&#8217;t wait as voting closes this week! Thanks! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://sportcrazy.net/cycling/votecrazy-at-the-irish-blog-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doping scandals hit top US team where it hurts</title>
		<link>http://sportcrazy.net/cycling/doping-scandals-hit-top-us-team-where-it-hurts/</link>
		<comments>http://sportcrazy.net/cycling/doping-scandals-hit-top-us-team-where-it-hurts/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 20:20:22 +0000</pubDate>
		<dc:creator>Alastair McDermott</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sportcrazy.net/cycling/doping-scandals-hit-top-us-team-where-it-hurts/</guid>
		<description><![CDATA[The repercussions of cycling&#8217;s recent scandals have hit the Discovery team where it hurts &#8211; the wallet. They&#8217;re losing their title sponsor! NYTimes: Discovery to End Sponsorship of Team]]></description>
			<content:encoded><![CDATA[<p>The repercussions of cycling&#8217;s recent scandals have hit the Discovery team where it hurts &#8211; the wallet. They&#8217;re losing their title sponsor!</p>
