Six Nations 2013 Schedule & Results
Date | KO (GMT) | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| Round 1 | |||||
| Sat 2nd Feb 13 | 13:30 | Wales | 22 - 30 | Ireland | Millennium Stadium |
| Sat 2nd Feb 13 | 16:00 | England | 38 - 18 | Scotland | Twickenham |
| Sun 3rd Feb 13 | 15:00 | Italy | 23 - 18 | France | Stadio Olimpico |
| Round 2 | |||||
| Sat 9th Feb 13 | 14:30 | Scotland | 34 - 10 | Italy | Murrayfield |
| Sat 9th Feb 13 | 17:00 | France | 6 - 16 | Wales | Stade de France |
| Sun 10th Feb 13 | 15:00 | Ireland | 6 - 12 | England | Aviva Stadium |
| Round 3 | |||||
| Sat 23rd Feb 13 | 14:30 | Italy | 9 - 26 | Wales | Stadio Olimpico |
| Sat 23rd Feb 13 | 17:00 | England | 23 - 13 | France | Twickenham |
| Sun 24th Feb 13 | 14:00 | Scotland | 12 - 8 | Ireland | Murrayfield |
| Round 4 | |||||
| Sat 9th Mar 13 | 14:30 | Scotland | v | Wales | Murrayfield |
| Sat 9th Mar 13 | 17:00 | Ireland | v | France | Aviva Stadium |
| Sun 10th Mar 13 | 15:00 | England | v | Italy | Twickenham |
| Round 5 | |||||
| Sat 16th Mar 13 | 14:30 | Italy | v | Ireland | Stadio Olimpico |
| Sat 16th Mar 13 | 17:00 | Wales | v | England | Millennium Stadium |
| Sat 16th Mar 13 | 20:00 | France | v | Scotland | Stade de France |


